Liverpool squad 2023/24 players, contracts, transfer fees, salaries for Premier League club
Liverpool are set for a summer of change ahead of the 2023/24 Premier League campaign after missing out on a Champions League qualification spot in 2022/23.
Jurgen Klopp will look to invest in his squad following a string of key departures as the Reds gear up for a return to the Europa League.
Argentina World Cup winner Alexis Mac Allister has already completed a move to Anfield and Klopp is planning more reinforcements during preseason, with Hungarian winger Dominik Szoboszlai one of those.
The Sporting News looks at the Liverpool players contracted for the 2023/24 season.
Liverpool squad 2023/24
Klopp could look to sell certain squad players in the months to raise funds for an overhaul, but the club’s inability to battle Real Madrid for Jude Bellingham underlines their spending ceiling.
They have now completed a deal with RB Leipzig for promising winger Szoboszlai, who arrives for a reported £60million to add to Klopp’s attacking options with captain Jordan Henderson moving on to Saudi Arabia. Szoboszlai will take the No.8 shirt, once worn by his boyhood idol Steven Gerrard.
Goalkeepers | |||
---|---|---|---|
Name | Number | Age | Nation |
Alisson | 1 | 30 | BRA |
Caoimhin Kelleher | 62 | 24 | IRE |
Adrian | 13 | 36 | SPA |
Defenders | |||
---|---|---|---|
Name | Number | Age | Nation |
Joe Gomez | 2 | 26 | ENG |
Virgil van Dijk | 4 | 31 | NED |
Ibrahima Konate | 5 | 24 | FRA |
Kostas Tsimikas | 21 | 27 | GRE |
Andy Robertson | 26 | 29 | SCO |
Joel Matip | 32 | 31 | CAm |
Trent Alexander-Arnold | 66 | 24 | ENG |
Midfielders | |||
---|---|---|---|
Name | Number | Age | Nation |
Thiago Alcantara | 6 | 32 | SPA |
Dominik Szoboszlai | 8 | 22 | HUN |
Alexis Mac Allister | 10 | 24 | ARG |
Wataru Endo | 3 | 30 | JAP |
Ryan Gravenberch | 38 | 21 | NET |
Curtis Jones | 17 | 22 | ENG |
Harvey Elliott | 19 | 20 | ENG |
Stefan Bajcetic | 43 | 18 | SPA |
Forwards | |||
---|---|---|---|
Name | Number | Age | Nation |
Mo Salah | 11 | 31 | EGY |
Cody Gakpo | 18 | 24 | NED |
Diogo Jota | 20 | 26 | POR |
Luis Diaz | 23 | 26 | COL |
Darwin Nunez | 9 | 23 | URU |
How Liverpool were built
Klopp has ensured a strong record in the transfer market, following his arrival at Anfield in 2015, with only a few expensive errors from the German coach.
A balance between major signings, including Alisson and Virgil van Dijk, has been balanced against shrewd low key transfers such as Andy Robertson and Joel Matip.
Goalkeepers | |||
---|---|---|---|
Name | Date signed | Signed from | Contract expiry |
Alisson | July 19, 2018 | AS Roma | 2027 |
Caoimhin Kelleher | July 1, 2015 | Ringmahon Rangrs | 2026 |
Adrian | August 5, 2019 | West Ham | 2023 |
Defenders | |||
---|---|---|---|
Name | Date signed | Signed from | Contract expiry |
Joe Gomez | July 1, 2015 | Charlton Athletic | 2027 |
Virgil van Dijk | Jan 1, 2018 | Southampton | 2025 |
Ibrahima Konate | Jul 1, 2021 | RB Leipzig | 2026 |
Kostas Tsimikas | Aug 10, 2020 | Olympiakos | 2025 |
Andy Robertson | July 21, 2017 | Hull City | 2025 |
Joel Matip | Jul 1, 2016 | Schalke 04 | 2024 |
Trent Alexander-Arnold | – | Academy | 2025 |
Midfielders | |||
---|---|---|---|
Name | Date signed | Signed from | Contract expiry |
Thiago Alcantara | Sep 18, 2020 | Bayern Munich | 2024 |
Alexis Mac Allister | Jul 1, 2023 | Brighton | 2028 |
Curtis Jones | – | Academy | 2027 |
Harvey Elliott | July 28, 2019 | Fulham | 2027 |
Fabio Carvalho | Jul 1, 2022 | Fulham | 2027 |
Stefan Bajcetic | Jan 1, 2021 | 2027 | |
Dominik Szoboszlai | Jul 2, 2023 | RB Leipzig | 2028 |
Wataru Endo | Aug 18, 2023 | VfB Stuttgart | 2027 |
Ryan Gravenberch | Sep 1, 2023 | Bayern Munich | 2028 |
Forwards | |||
---|---|---|---|
Name | Date signed | Signed from | Contract expiry |
Mo Salah | Jul 1, 2017 | AS Roma | 2025 |
Cody Gakpo | Jan 1, 2023 | PSV Eindhoven | 2028 |
Diogo Jota | Sep 19, 2020 | Wolves | 2027 |
Luis Diaz | Jan 30, 2022 | Porto | 2027 |
Darwin Nunez | Jul 1, 2022 | Benfica | 2028 |
Premier League 2023/24 TV channels, live streams
Region | TV | Streaming |
Australia | — | |
Canada | — | |
Hong Kong | — | Now TV |
India | Star Sports | Disney+, Hotstar, JioTV |
Malaysia | Astro SuperSport | Astro Go |
New Zealand | Sky Sport | Sky Sport Now, Sky Go |
Singapore | StarHub | StarHub TV+ |
UK | Sky Sports, TNT Sports | NOW TV, Sky Go, Amazon Prime |
USA | USA Network, Telemundo, Universo |
Fubo, Peacock |
UK: Matches are carried across Sky Sports and TNT Sports streaming and TV platforms, with select matches on Amazon Prime.
USA: Select matches are televised on USA Network (English) and Telemundo or Universo (Spanish), and all three channels can be streamed on Fubo. The rest of the matches are streamed on NBC platform Peacock for subscribers.
Canada: Every Premier League game this season is live streamed exclusively via Fubo in Canada.
Australia: Fans in Australia can stream every match .
India: Star Sports network has the rights to show Premier League matches in India. As well as an English broadcast on Star Sports Select, select matches will be available via regional feeds on Star Sports 3 (in Bengali, English, Kannada, Malayalam), Star Sports 1 (Bangla) and Star Sports 1 (Tamil).