NASCAR radio station Homestead-Miami: Channel, live streams to listen to 2024 playoff race broadcast
The NASCAR Cup Series playoffs are reaching their climax, with only two races left before the championship showdown in Phoenix. This weekend, the drivers will be competing at one of their most cherished venues: Homestead.
The Straight Talk Wireless 400 at Homestead-Miami Speedway is set to have a big impact in the championship standings once again.
Last week, two-time Cup Series champion Joey Logano secured the first of four coveted championship spots by winning at Las Vegas. This victory came just after Logano was reinstated into playoff contention following the disqualification of Hendrick Motorsports’ playoff driver, Alex Bowman.
While Logano’s thrilling win and the unfolding 2024 narrative are certainly captivating, the race in Las Vegas had a profound impact on all eight playoff contenders. The stakes are higher than ever as the drivers gear up for what promises to be an exhilarating race!
NASCAR radio station for Straight Talk Wireless 400
Listen to the 2024 Straight Talk Wireless 400 at Homestead-Miami and every race of the NASCAR season on SiriusXM.
Get 3 months of SiriusXM for just $1. Listen to live NBA, NFL, MLB and NHL games, plus NASCAR, college sports and more. Stay updated with all the news and get all the analysis on multiple sport-specific channels.
NASCAR at Straight Talk Wireless 400 driver audio
SiriusXM will have three driver audio channels for Sunday’s race:
- Ryan Blaney: Channel 980
- Tyler Reddick: Channel 981
- Christopher Bell: Channel 982
What time does the NASCAR race start today?
- Track: Homestead-Miami Speedway
- Date: Sunday, Oct. 27
- Time: 2:30 p.m. ET | 11:30 a.m. PT
The Homestead-Miami playoff race is scheduled to start at 2:30 p.m. ET on Sunday, October 27. The race will be held at Homestead-Miami Speedway in Homestead, Florida.
NASCAR starting lineup for Homestead-Miami playoff race
Starting pos. | Driver | Car No. | Team |
1 | Tyler Reddick (P) | No. 45 | 23XI Racing |
2 | Kyle Larson (P) | No. 5 | Hendrick Motorsports |
3 | Christopher Bell (P) | No. 20 | Joe Gibbs Racing |
4 | Denny Hamlin (P) | No. 11 | Joe Gibbs Racing |
5 | Ricky Stenhouse Jr. | No. 47 | JTG Daugherty Racing |
6 | Martin Truex Jr. | No. 19 | Joe Gibbs Racing |
7 | Chase Elliott (P) | No. 9 | Hendrick Motorsports |
8 | Bubba Wallace | No. 23 | 23XI Racing |
9 | Daniel Hemric | No. 31 | Kaulig Racing |
10 | Justin Haley | No. 7 | Spire Motorsports |
11 | Alex Bowman | No. 48 | Hendrick Motorsports |
12 | Josh Berry | No. 4 | Stewart-Haas Racing |
13 | Chase Briscoe | No. 14 | Stewart-Haas Racing |
14 | Ty Gibbs | No. 54 | Joe Gibbs Racing |
15 | Carson Hocevar | No. 77 | Spire Motorsports |
16 | Noah Gragson | No. 10 | Stewart-Haas Racing |
17 | Kyle Busch | No. 8 | Richard Childress Racing |
18 | Brad Keselowski | No. 6 | RFK Racing |
19 | Zane Smith | No. 71 | Spire Motorsports |
20 | Ryan Blaney (P) | No. 12 | Team Penske |
21 | Chris Buescher | No. 17 | RFK Racing |
22 | Ross Chastain | No. 1 | Trackhouse Racing |
23 | Daniel Suarez | No. 99 | Trackhouse Racing |
24 | Michael McDowell | No. 34 | Front Row Motorsports |
25 | William Byron (P) | No. 24 | Hendrick Motorsports |
26 | Joey Logano (P) | No. 22 | Team Penske |
27 | Kaz Grala | No. 15 | Rick Ware Racing |
28 | Erik Jones | No. 43 | Legacy Motor Club |
29 | John Hunter Nemechek | No. 42 | Legacy Motor Club |
30 | Austin Dillon | No. 3 | Richard Childress Racing |
31 | Todd Gilliland | No. 38 | Front Row Motorsports |
32 | A.J. Allmendinger | No. 16 | Kaulig Racing |
33 | Corey LaJoie | No. 51 | Rick Ware Racing |
34 | Harrison Burton | No. 21 | Wood Brothers Racing |
35 | Ryan Preece | No. 41 | Stewart-Haas Racing |
36 | Austin Cindric | No. 2 | Team Penske |
37 | J.J. Yeley | No. 44 | NY Racing Team |
38 | Chad Finchum | No. 66 | Power Source |
If you purchase a product or register for an account through one of the links on our site, we may receive compensation. Learn more >