NASCAR schedule 2023: Date, time, TV channels for every Cup Series race
Race fans, rejoice! After a frigid winter, North America’s favorite stock car competition is back. And it looks poised to be a peach of a slate this year.
There are a host of old faces in new places this year, with Tyler Reddick picking up Kurt Busch’s reins in the No. 45 car for 23XI and Kyle Busch making suiting up for Richard Childress after 15 years with JGR. A few youngsters also look primed to make some noise, namely Xfinity Series winner Ty Gibbs — who fared well in the Cup Series races he participated in last year — and Xfinity Series runner-up Noah Gragson.
Last season’s race to the championship came down to the wire; Christopher Bell nabbed his spot in the Championship 4 in the most dramatic of circumstances, climbing back to win at Martinsville. And who could forget Ross Chastain’s daring ‘video game’ move on the final lap?
What does this year have in store? Only time will tell. Expect spills, thrills and everything in between as racers compete to get their hands on that iconic Cup Series trophy.
MORE: Watch Cup NASCAR Series races live with fuboTV (free trial)
With that, here’s what the Cup Series slate looks like in 2023.
NASCAR schedule 2023
(All times Eastern)
Date | Race | Track | Start time | TV channel | Radio | Winner |
Feb. 19 | Daytona 500 | Daytona International Speedway | 2:30 p.m. | Fox | MRN |
Ricky Stenhouse Jr. |
Feb. 26 | Pala Casino 400 | Auto Club Speedway | 3:30 p.m. | Fox | MRN | Kyle Busch |
March 5 |
Pennzoil 400 |
Las Vegas Motor Speedway | 3:30 p.m. | Fox | PRN | William Byron |
March 12 | United Rentals Work United 500 | Phoenix Raceway | 3:30 p.m. | Fox | MRN | William Byron |
March 19 | Ambetter Health 400 | Atlanta Motor Speedway | 3 p.m. | Fox | PRN | Joey Logano |
March 26 | EchoPark Automotive Grand Prix | Circuit of the Americas | 3:30 p.m. | Fox | PRN | Tyler Reddick |
April 2 | Toyota Owners 400 | Richmond Raceway | 3:30 p.m. | FS1 | MRN | Kyle Larson |
April 9 | Food City Dirt Race | Bristol Motor Speedway | 7 p.m. | Fox | PRN | Christopher Bell |
April 16 | NOCO 400 | Martinsville Speedway | 3 p.m. | FS1 | MRN | Kyle Larson |
April 23 | GEICO 500 | Talladega Superspeedway | 3 p.m. | Fox | MRN | Kyle Busch |
May 1 | Wurth 400 | Dover Motor Speedway | 12 p.m. | FS1 | PRN | Martin Truex Jr. |
May 7 | AdventHealth 400 | Kansas Speedway | 3 p.m. | FS1 | MRN | Denny Hamlin |
May 14 | Goodyear 400 | Darlington Raceway | 3 p.m. | FS1 | MRN | William Byron |
May 21 | NASCAR All-Star Open | North Wilkesboro Speedway | 5 p.m. | FS1 | MRN | Josh Berry |
May 21 | NASCAR All-Star Race | North Wilkesboro Speedway | 8 p.m. | FS1 | MRN | Kyle Larson |
May 28 | Coca-Cola 600 | Charlotte Motor Speedway | 6 p.m. | Fox | PRN | Ryan Blaney |
June 4 | Enjoy Illinois 300 | World Wide Technology Raceway | 3:30 p.m. | FS1 | MRN | Kyle Busch |
June 11 | Toyota/Save Mart 350 | Sonoma Raceway | 3:30 p.m. | Fox | PRN | Martin Truex Jr. |
June 25 | Ally 400 | Nashville Superspeedway | 7 p.m. | NBC | PRN | Ross Chastain |
July 2 | Grant Park 220 | Chicago Street Course | 5:30 p.m. | NBC | MRN | Shane van Gisbergern |
July 9 | Quaker State 400 | Atlanta Motor Speedway | 7 p.m. | USA | PRN | William Byron |
July 16 | Crayon 301 | New Hampshire Motor Speedway | 2:30 p.m. | USA | PRN | Martin Truex Jr. |
July 23 | M&M’s Fan Appreciation 400 | Pocono Raceway | 2:30 p.m. | USA | MRN | Denny Hamlin |
July 30 | HighPoint.com 400 | Richmond Raceway | 3 p.m. | USA | MRN | Chris Buescher |
Aug. 6 | FireKeepers Casino 400 | Michigan International Speedway | 2:30 p.m. | USA | MRN | Chris Buescher |
Aug. 13 | Verizon 200 at the Brickyard | Speedway Road Course | 2:30 p.m. | NBC | IMS | Michael McDowell |
Aug. 20 | Go Bowling at the Glen | Watkins Glen International | 3 p.m. | USA | MRN | William Byron |
Aug. 26 | Coke Zero Sugar 400 | Daytona International Speedway | 7 p.m. | NBC | MRN | Chris Buescher |
NASCAR schedule 2023: Playoff races
(All times Eastern)
Date | Race | Track | Start time | TV channel | Radio | Winner |
Sept. 3 | Southern 500 | Darlington Raceway | 6 p.m. | USA | MRN | Kyle Larson |
Sept. 10 | Hollywood Casino 400 | Kansas Speedway | 3 p.m. | USA | MRN | — |
Sept. 16 | Bass Pro Shops Night Race | Bristol Motor Speedway | 7:30 p.m. | USA | PRN | — |
Sept. 24 | AutoTrader EchoPark Automotive 400 | Texas Motor Speedway | 3:30 p.m. | USA | PRN | — |
Oct. 1 | YellaWood 500 | Talladega Superspeedway | 2 p.m. | NBC | MRN | — |
Oct. 8 | Bank of America Roval 400 | Charlotte Motor Speedway Roval | 2 p.m. | NBC | PRN | — |
Oct. 15 | South Point 400 | Las Vegas Motor Speedway | 2:30 p.m. | NBC | PRN | — |
Oct. 22 | NASCAR Cup Series Race at Homestead-Miami | Homestead-Miami Speedway | 2:30 p.m. | NBC | MRN | — |
Oct. 30 | Xfinity 500 | Martinsville Speedway | 2 p.m. | NBC | MRN | — |
Nov. 6 | NASCAR Cup Series Championship | Phoenix Raceway | 3 p.m. | NBC | MRN | — |
In Canada, fans can watch all NASCAR races on TSN.