NFL odds, lines, point spreads: Updated Week 3 betting information for picking every game
After Week 1 of the 2023 NFL season dominated by UNDERS, Week 2 saw a surge in offensive-centric contests, with 13 of the 16 games going OVER the closing total. Despite a complete 180 on the totals front, underdogs continued to be the profitable choice, boasting an 9-5-2 ATS record thus far in Week 2.
As we turn our attention to the Week 3 schedule, Thursday night’s 49ers-Giants matchup features the third-largest spread of the slate (-10.5). Saquon Barkley’s sprained ankle coupled with the Giants’ uneasy start sees the NFC West leaders pegged as double-digit home favorites. The tightest spreads on Sunday’s 13-game slate are between the Packers (-1.5) and Saints, the Vikings (+1) and Chargers, and the Jets (+2.5) and Patriots.
Week 3 also sees three double-digit favorites: the aforementioned 49ers (-10.5 vs. Giants), the Chiefs (-13 vs. Bears), and the Cowboys (-12.5 @ Cardinals). Will favorites regress to the ATS mean and maintain a profitable cover rate in Week 3?
Below, we’ll look at the latest odds for Week 3 from BetMGM and offer up a few early bets to consider. Keep in mind these lines will move throughout the week as we get updates on the playing status of key starters and betting limits increase.
NFL odds Week 3
Odds courtesy of BetMGM. Click HERE to sign up!
Game | Spread |
San Francisco 49ers vs. New York Giants | SF -10 (-110) |
Cleveland Browns vs. Tennessee Titans | CLE -3 (-110) |
Detroit Lions vs. Atlanta Falcons | DET -3.5 (-110) |
Green Bay Packers vs. New Orleans Saints | GB -2 (-110) |
Miami Dolphins vs. Denver Broncos | MIA -6.5 (-110) |
Minnesota Vikings vs. Los Angeles Chargers | MIN +1 (-115) |
New York Jets vs. New England Patriots | NYJ +2.5 (-105) |
Washington Commanders vs. Buffalo Bills | WAS +6.5 (-110) |
Jacksonville Jaguars vs. Houston Texans | JAX -9.5 (-110) |
Baltimore Ravens vs. Indianapolis Colts | BAL -8 (-110) |
Seattle Seahawks vs. Carolina Panthers | SEA -6 (-110) |
Kansas City Chiefs vs. Chicago Bears | KC -12.5 (-110) |
Arizona Cardinals vs. Dallas Cowboys | ARI +12.5 (-110) |
Las Vegas Raiders vs. Pittsburgh Steelers | LV -2.5 (-115) |
Tampa Bay Buccaneers vs. Philadelphia Eagles | TB +5.5 (-115) |
Cincinnati Bengals vs. Los Angeles Rams | CIN -2 (-110) |
NFL moneylines Week 3
Game | Moneyline |
San Francisco 49ers vs. New York Giants | SF -550 | NYG +400 |
Cleveland Browns vs. Tennessee Titans | CLE -160 | TEN +135 |
Detroit Lions vs. Atlanta Falcons | DET -175 | ATL +145 |
Green Bay Packers vs. New Orleans Saints | GB -125 | NO +105 |
Miami Dolphins vs. Denver Broncos | MIA -300 | DEN +230 |
Minnesota Vikings vs. Los Angeles Chargers | MIN -110 | LAC -110 |
New York Jets vs. New England Patriots | NE -145 | NYJ +120 |
Washington Commanders vs. Buffalo Bills | BUF -300 | WAS +230 |
Jacksonville Jaguars vs. Houston Texans | JAX -450 | HOU +333 |
Baltimore Ravens vs. Indianapolis Colts | BAL -400 | IND +300 |
Seattle Seahawks vs. Carolina Panthers | SEA -250 | CAR +200 |
Kansas City Chiefs vs. Chicago Bears | KC -750 | CHI +525 |
Arizona Cardinals vs. Dallas Cowboys | DAL -700 | ARI +500 |
Las Vegas Raiders vs. Pittsburgh Steelers | LV -145 | PIT +120 |
Tampa Bay Buccaneers vs. Philadelphia Eagles | PHI -225 | TB +185 |
Cincinnati Bengals vs. Los Angeles Rams | CIN -130 | LAR +110 |
NFL over/unders Week 3
Game | Over/Under |
San Francisco 49ers vs. New York Giants | 44.5 |
Cleveland Browns vs. Tennessee Titans | 39.5 |
Detroit Lions vs. Atlanta Falcons | 46 |
Green Bay Packers vs. New Orleans Saints | 42.5 |
Miami Dolphins vs. Denver Broncos | 48 |
Minnesota Vikings vs. Los Angeles Chargers | 54 |
New York Jets vs. New England Patriots | 37.5 |
Washington Commanders vs. Buffalo Bills | 44.5 |
Jacksonville Jaguars vs. Houston Texans | 43.5 |
Baltimore Ravens vs. Indianapolis Colts | 44.5 |
Seattle Seahawks vs. Carolina Panthers | 42 |
Kansas City Chiefs vs. Chicago Bears | 47.5 |
Arizona Cardinals vs. Dallas Cowboys | 43.5 |
Las Vegas Raiders vs. Pittsburgh Steelers | 43 |
Tampa Bay Buccaneers vs. Philadelphia Eagles | 46 |
Cincinnati Bengals vs. Los Angeles Rams | 43.5 |
NFL best bets for Week 3
*Odds and analysis as of Monday 9/18*
Packers -1.5 (-115) vs. Saints
Green Bay’s fourth-quarter collapse could result in bettors flocking to a potential 2-0 Saints team in this one, but we’ll gladly back the Packers at a short number to win and cover in their home opener. Despite Derek Carr passing for 300-plus yards in his Saints debut, at times he didn’t look all too comfortable in the pocket. We think he struggles against a well-rounded Packers defense that shores up in the red zone and gets to 2-1.
Seahawks -4.5 (-110) vs. Panthers
We’re attempting to get ahead of the market on this one, thinking there’s a chance this game closes closer to Seahawks -6 (-110). We expect another rough offensive showing from the Panthers in their Week 2 matchup against the Saints, resulting in enough Seattle money flooding the market to move this line closer to a touchdown. Geno Smith and company bounced back with an impressive road win against the upstart Lions, and we think they build off that victory with a touchdown-plus home win in Week 3.