NFL odds, lines, point spreads: Updated Week 4 betting information for picking every game
Last week featured the season’s biggest upset when the Cardinals won outright as 11.5-point underdogs against the Cowboys. Despite that massive upset, favorites are poised for their first profitable ATS week of the season, holding an 8-6 ATS record entering Monday night’s two-game slate.
Regarding totals, Week 3 has seen UNDERs hold strong, with nine of 14 games going UNDER BetMGM’s closing total, a hefty shift after OVERs dominated in Week 2.
Turning our attention to the Week 4 NFL schedule and betting board, the action begins with an NFC North battle on “Thursday Night Football” between the Lions (-1.5) and Packers at Lambeau Field. Week 4 also features the first international game of the season between the Jaguars (-3) and Falcons in London. The must-watch matchups on Sunday feature two divisional clashes: the Bills (-2.5) vs. the Dolphins and the Browns (-2.5) vs. the Ravens.
Below, we’ll look at the latest odds for Week 4 from BetMGM and offer up a few early bets to consider. Keep in mind these lines will move throughout the week as we get updates on the playing status of key starters and betting limits increase.
NFL odds Week 4
Odds courtesy of BetMGM. Click HERE to sign up!
Game | Spread |
Green Bay Packers vs. Detroit Lions | GB +1.5 (-110) |
Jacksonville Jaguars vs. Atlanta Falcons | JAX -3 (-105) |
Buffalo Bills vs. Miami Dolphins | BUF -2.5 (-115) |
Chicago Bears vs. Denver Broncos | CHI +3.5 (-115) |
Cleveland Browns vs. Baltimore Ravens | CLE -2.5 (-105) |
Tennessee Titans vs. Cincinnati Bengals | TEN -1.5 (-110) |
Indianapolis Colts vs. Los Angeles Rams | IND -1 (-105) |
New Orleans Saints vs. Tampa Bay Buccaneers | NO -3 (-110) |
Philadelphia Eagles vs. Washington Commanders | PHI -7 (-110) |
Carolina Panthers vs. Minnesota Vikings | CAR +3.5 (-110) |
Houston Texans vs. Pittsburgh Steelers | HOU +3 (-105) |
Los Angeles Chargers vs. Las Vegas Raiders | LAC -4.5 (-110) |
Dallas Cowboys vs. New England Patriots | DAL -7 (-110) |
San Francisco 49ers vs. Arizona Cardinals | SF -14 (-110) |
New York Jets vs. Kansas City Chiefs | NYJ +9.5 (-110) |
New York Giants vs. Seattle Seahawks | NYG +1.5 (-110) |
NFL moneylines Week 4
Game | Moneyline |
Green Bay Packers vs. Detroit Lions | DET -120 | GB +100 |
Jacksonville Jaguars vs. Atlanta Falcons | JAX -160 | ATL +135 |
Buffalo Bills vs. Miami Dolphins | BUF -150 | MIA +125 |
Chicago Bears vs. Denver Broncos | DEN -165 | CHI +140 |
Cleveland Browns vs. Baltimore Ravens | CLE -130 | BAL +110 |
Tennessee Titans vs. Cincinnati Bengals | TEN -125 | CIN +105 |
Indianapolis Colts vs. Los Angeles Rams | IND -110 | LAR -110 |
New Orleans Saints vs. Tampa Bay Buccaneers | NO -160 | TB +135 |
Philadelphia Eagles vs. Washington Commanders | PHI -300 | WAS +240 |
Carolina Panthers vs. Minnesota Vikings | MIN -175 | CAR +145 |
Houston Texans vs. Pittsburgh Steelers | PIT -165 | HOU +140 |
Los Angeles Chargers vs. Las Vegas Raiders | LAC -210 | LV +170 |
Dallas Cowboys vs. New England Patriots | DAL -300 | NE +240 |
San Francisco 49ers vs. Arizona Cardinals | SF -900 | ARI +600 |
New York Jets vs. Kansas City Chiefs | KC -450 | NYJ +340 |
New York Giants vs. Seattle Seahawks | SEA -125 | NYG +105 |
NFL over/unders Week 4
Game | Over/Under |
Green Bay Packers vs. Detroit Lions | 45.5 |
Jacksonville Jaguars vs. Atlanta Falcons | 43.5 |
Buffalo Bills vs. Miami Dolphins | 53.5 |
Chicago Bears vs. Denver Broncos | 45.5 |
Cleveland Browns vs. Baltimore Ravens | 41.5 |
Tennessee Titans vs. Cincinnati Bengals | 42.5 |
Indianapolis Colts vs. Los Angeles Rams | 45 |
New Orleans Saints vs. Tampa Bay Buccaneers | 40.5 |
Philadelphia Eagles vs. Washington Commanders | 44.5 |
Carolina Panthers vs. Minnesota Vikings | 44.5 |
Houston Texans vs. Pittsburgh Steelers | 40.5 |
Los Angeles Chargers vs. Las Vegas Raiders | 50.5 |
Dallas Cowboys vs. New England Patriots | 42.5 |
San Francisco 49ers vs. Arizona Cardinals | 43.5 |
New York Jets vs. Kansas City Chiefs | 42.5 |
New York Giants vs. Seattle Seahawks | 46.5 |
NFL best bets for Week 4
*Odds and analysis as of Monday 9/25*
Chargers-Raiders OVER 50.5 (-115)
With the Raiders’ defense unable to generate pressure at a passable rate, given how blitz-heavy they are, we expect the Chargers offense to do its thing in Week 4. Clean pockets for Justin Herbert equal efficiency for L.A., and while that logic leads one to believe we’d put our money on the Chargers -4.5, the Raiders offense will have similar success to get this game OVER the current total of 50.5.
The Chargers’ defense struggles just as much as the Raiders do to get pressure, and although Jimmy Garoppolo tossed three interceptions in Week 3, a high clean pocket percentage should result in a relatively clean performance, resulting in the Raiders matching scores with L.A. The only potential worry is Garoppolo clearing concussion protocol, but as long as he does, we like the potential for lots of points.
Bengals +1.5 (-110) @ Titans
Joe Burrow (calf) is looking like he’ll suit up in Week 3 (and definitely Week 4), and while he’s struggled through the first two weeks, we don’t have any confidence laying points with the Titans. We think this line ultimately flips come Sunday with Burrow under center and Cincinnati looking more like themselves after a better showing in Week 3.