NFL odds, lines, point spreads: Updated Week 5 betting information for picking every game
Despite Patrick Mahomes’ late-game slide helping Jets’ spread bettors and sportsbooks finish the Sunday slate on a high note, the betting public — who tends to bet on the favorites — had a successful Week 4. Favorites went a profitable 9-5-1 ATS, and although Mahomes was a yard and a half away from potentially boosting the chalk’s Week 4 cover rate, the public can’t be too upset with how this past week unfolded.
As we head into Week 5, the first set of byes sees the Chargers, Buccaneers, Seahawks, and Browns idle, resulting in a condensed 14-game slate. Week 5 kicks off on Thursday night with the 2-2 Commanders (-6.5) hosting the 0-4 Bears. Come Sunday, the Jaguars play their second straight game in London, doing battle against the AFC East-leading Bills (-5.5). Other notable matchups include the Rams (+4.5) and Eagles, and 49ers (-3.5) and Cowboys. Can favorites post another profitable week, or will underdogs even the score?
Below, we’ll look at the latest odds for Week 5 from BetMGM and offer up a couple of early bets to consider. Keep in mind these lines will move throughout the week as we get updates on the playing status of key starters and betting limits increase.
NFL odds Week 5
Odds courtesy of BetMGM. Click HERE to sign up!
Game | Spread |
Washington Commanders vs. Chicago Bears | WAS -1.5 (-110) |
Buffalo Bills vs. Jacksonville Jaguars | BUF -3 (-110) |
Atlanta Falcons vs. Houston Texans | ATL -1.5 (-110) |
Detroit Lions vs. Carolina Panthers | DET -9 (-110) |
Indianapolis Colts vs. Tennessee Titans | IND -1.5 (-110) |
Miami Dolphins vs. New York Giants | MIA -9.5 (-110) |
New England Patriots vs. New Orleans Saints | NE -1.5 (-110) |
Pittsburgh Steelers vs. Baltimore Ravens | PIT +4.5 (-110) |
Los Angeles Rams vs. Philadelphia Eagles | LAR +4.5 (-110) |
Arizona Cardinals vs. Cincinnati Bengals | ARI +4 (-110) |
Denver Broncos vs. New York Jets | DEN -2.5 (-115) |
Minnesota Vikings vs. Kansas City Chiefs | MIN +5.5 (-110) |
San Francisco 49ers vs. Dallas Cowboys | SF -3.5 (-110) |
Las Vegas Raiders vs. Green Bay Packers | LV +1.5 (-110) |
NFL moneylines Week 5
Game | Moneyline |
Washington Commanders vs. Chicago Bears | WAS -275 | CHI +220 |
Buffalo Bills vs. Jacksonville Jaguars | BUF -250 | JAX +200 |
Atlanta Falcons vs. Houston Texans | ATL -120 | HOU +100 |
Detroit Lions vs. Carolina Panthers | DET -450 | CAR +340 |
Indianapolis Colts vs. Tennessee Titans | IND -120 | TEN +100 |
Miami Dolphins vs. New York Giants | MIA -450 | NYG +350 |
New England Patriots vs. New Orleans Saints | NE -125 | NO +105 |
Pittsburgh Steelers vs. Baltimore Ravens | BAL -225 | PIT +180 |
Los Angeles Rams vs. Philadelphia Eagles | PHI -210 | LAR +170 |
Arizona Cardinals vs. Cincinnati Bengals | CIN -200 | ARI +165 |
Denver Broncos vs. New York Jets | DEN -145 | NYJ +120 |
Minnesota Vikings vs. Kansas City Chiefs | KC -225 | MIN +185 |
San Francisco 49ers vs. Dallas Cowboys | SF -175 | DAL +145 |
Las Vegas Raiders vs. Green Bay Packers | GB -125 | LV +105 |
NFL over/unders Week 5
Game | Over/Under |
Washington Commanders vs. Chicago Bears | 44.5 |
Buffalo Bills vs. Jacksonville Jaguars | 48 |
Atlanta Falcons vs. Houston Texans | 41 |
Detroit Lions vs. Carolina Panthers | 43.5 |
Indianapolis Colts vs. Tennessee Titans | 41.5 |
Miami Dolphins vs. New York Giants | 49.5 |
New England Patriots vs. New Orleans Saints | 39 |
Pittsburgh Steelers vs. Baltimore Ravens | 40 |
Los Angeles Rams vs. Philadelphia Eagles | 48 |
Arizona Cardinals vs. Cincinnati Bengals | 42.5 |
Denver Broncos vs. New York Jets | 42.5 |
Minnesota Vikings vs. Kansas City Chiefs | 52.5 |
San Francisco 49ers vs. Dallas Cowboys | 45 |
Las Vegas Raiders vs. Green Bay Packers | 44 |
NFL best bets for Week 5
*Odds and analysis as of Monday 10/2*
Jaguars +5.5 (-110) vs. Bills
Although the Bills enter Week 5 playing elite football over the past three weeks, boasting an uber-impressive +90 point differential, we’re taking the points and backing the “home” underdogs in this one. We think the market might be underestimating how beneficial it is that Jacksonville gets to stay in London to prep for his one. We’ve never seen a team play back-to-back games in London, so it’s tough to quantify that into the point spread, but a 5.5-point difference for a neutral site game between two well-rounded squads is too steep in our minds.
Rams +4.5 (-110) vs. Eagles
While we are concerned about the Rams’ offensive line’s effectiveness against a stout Eagles defensive line, we think L.A. is a live dog in this one that can not only cover the spread but potentially win outright. Matthew Stafford is dealing with a hip injury suffered in the late stages of Sunday’s win over the Colts, but should be all systems go come Sunday. Despite being 4-0, the Eagles have shown some vulnerabilities in the early go. The Rams’ aerial attack could give the Eagles secondary some fits.