South Carolina 400 schedule: Time, TV channel, live stream to watch Florence race with Dale Earnhardt Jr. and more
Dale Earnhardt Jr. is no stranger to the South Carolina 400. He has finished in the top 10 of the annual race in each of the previous two years.
The latest edition of the South Carolina 400 may feel a little bit different for the NASCAR Hall of Famer, though, as he will bring back the iconic “Bud King of Beers” paint scheme. Earnhardt hasn’t been seen flying around the track in the No. 8 car since the 2007 NASCAR Cup Series season.
But Earnhardt won’t be the only driver worth watching. With more than 50 names on the entry list, it should be a competitive weekend.
Here is everything you need to know about the South Carolina 400, including TV and streaming options for the event.
South Carolina 400 schedule
- Dates: Friday, Nov. 22 | Saturday, Nov. 23
The South Carolina 400 is a two-day event that will be held at Florence Motor Speedway in Timmonsville, S.C. You can see the full schedule below.
Friday, Nov. 22
Time (ET) | Event |
8:30 a.m. | Pit Gates Open |
9 a.m. | Tire Area Opens |
11:15 a.m. | Drivers Meeting |
11:45 a.m. | Practice Round One |
2 p.m. | Practice Round Two |
3:30 p.m. | Pre-Qualifying Tech: Limited/Super Truck |
4:30 p.m. | Qualifying |
6 p.m. | Pre-Race Ceremonies/Features |
Saturday, Nov. 23
Time (ET) | Event |
7:30 a.m. | Trailer Parking |
8 a.m. | Pit Gates Open |
8:30 a.m. | Late Model Tire Area Opens |
11:15 a.m. | Drivers Meeting |
11:45 a.m. | Practice Round One |
1:40 p.m. | Practice Round Two |
3:15 p.m. | Pre-Qualifying Tech: Late Model Stocks |
3:30 p.m. | Grandstands Open |
4:15 p.m. | Qualifying |
6 p.m. | Pre-Race Ceremonies/Racing Begins |
How to watch South Carolina 400: TV channel, live stream
The South Carolina 400 will not air on a national TV channel. You can stream the event on FloRacing, which gives subscribers access to live streams, event replays and FloSports Originals.
South Carolina 400 entry list
Car No. | Driver |
1 | Jamie York |
2 | Brandon Pierce |
2 | Ryan Wilson |
4 | Kade Brown |
4 | Jake Crum |
5 | Dexter Canipe III |
5 | Jake Vuncannon |
5 | Bryant Barnhill |
7 | Tristan McKee |
8 | Dale Earnhardt Jr. |
13 | Cody Kelley |
14 | Jared Fryar |
14 | Vicente Salas |
15 | Ryan Millington |
15 | Jonathan Shafer |
16 | Casey Kelley |
17 | Josh Berry |
18 | Alex Meggs |
18 | Truett Miranda |
18 | Anthony Adams |
18 | Max Reaves |
18 | David Roberts |
19 | Adam Congrove |
22 | Carson Loftin |
27 | Matt Gould |
28 | Ryan Glenski |
28 | Landon Rapp |
28 | Landon S. Huffman |
29 | Brent Crews |
32 | Zack Miracle |
32 | Caden Kvapil |
44 | Conner Jones |
45 | Mason Diaz |
47 | Ryley Music |
51 | Matt Cox |
51 | Donovan Strauss |
55 | Mark Wertz |
55 | Lanie Buice |
57 | Landon Huffman |
61 | Justin Hicks |
70 | Stuart Ricks |
71 | Aaron Donnelly |
77 | Treyten Lapcevich |
77 | Darren Krantz Jr. |
88 | Doug Barnes Jr. |
88 | Duncan Grant |
92 | Bradley Means |
95 | Jacob Heafner |
95 | Sam Yarbrough |
97 | Michael Bumgarner |
99 | Austin Somero |
00 | Chase Burrow |
00 | Jamie Weatherford |
03 | Brenden Queen |
04 | Ronnie Bassett Jr. |
09 | Riley Gentry |
If you purchase a product or register for an account through one of the links on our site, we may receive compensation. Learn more >