What channel is NASCAR on today? TV schedule, start time for 2023 Daytona race
Bubba Wallace has enjoyed a career year thus far.
The 23XI Racing star has found a level of consistency that has eluded him in the past, climbing up the Cup Series standings while helping 23XI cement themselves as genuine forces in the circuit.
LIVE: NASCAR returns to Daytona as Bubba Wallace, Chase Elliott look to clinch final playoff spot
The 2023 season has been an undoubted success for Wallace and 23XI. But a playoff berth would be the cherry on top, signifying his ascent into the upper echelons of NASCAR competitors.
He already did the hard part — a notoriously subpar road course driver, Wallace secured a P12 finish in last week’s Go Bowling at the Glen.
That edged him oh so close to the promised land. Now comes Daytona, a site he knows all too well about; Wallace has finished second at the track on three separate occasions.
What come next? Well, that’s up to the race gods. One thing is certain, however: Wallace better be wary of The Big One.
MORE: Watch the Coke Zero Sugar 400 live with Fubo (free trial)
With that, here’s what you need to know about the final race of the regular season slate, the Coke Zero Sugar 400 at Daytona.
What channel is NASCAR on today?
- TV channel: NBC (U.S.) | TSN (Canada)
- Live stream: Peacock, Fubo
- Radio: MRN
Saturday’s race will be broadcast on NBC in the United States. Canadian viewers can find the action on TSN.
Veteran announcer Rick Allen will lead the race’s lap-by-lap commentator. He’ll be joined by former Cup Series stars Jeff Burton and Dale Earnhardt Jr., as well as former Daytona 500-winning crew chief Steve Letarte.
Cord-cutters can follow the action on Peacock, as well as with Fubo, which offers a free trial.
NASCAR start time today
- Date: Saturday, August 26
- Time: 7 p.m. ET
The Coke Zero Sugar 400 has a listed start time of 7 p.m. ET., but pre-race festivities are expected to push the waving of the green flag closer to 7:15 p.m. ET.
NASCAR schedule 2023: Regular season
(All times Eastern)
Date | Race (winner) | Track | Time (ET) | TV | Radio |
Feb. 19 | Daytona 500 (Ricky Stenhouse Jr.) | Daytona International Speedway | |||
Feb. 26 | Pala Casino 400 (Kyle Busch) | Auto Club Speedway | |||
March 5 |
Pennzoil 400 (William Byron) |
Las Vegas Motor Speedway | |||
March 12 | United Rentals Work United 500 (William Byron) | Phoenix Raceway | |||
March 19 | Ambetter Health 400 (Joey Logano) | Atlanta Motor Speedway | |||
March 26 | EchoPark Automotive Grand Prix (Tyler Reddick) | Circuit of the Americas | |||
April 2 | Toyota Owners 400 (Kyle Larson) | Richmond Raceway | |||
April 9 | Food City Dirt Race (Christopher Bell) | Bristol Motor Speedway | |||
April 16 | NOCO 400 (Kyle Larson) | Martinsville Speedway | |||
April 23 | GEICO 500 (Kyle Busch) | Talladega Superspeedway | |||
May 1 | Wurth 400 (Martin Truex Jr.) | Dover Motor Speedway | |||
May 7 | AdventHealth 400 (Denny Hamlin) | Kansas Speedway | |||
May 14 | Goodyear 400 (William Byron) | Darlington Raceway | |||
May 21 | NASCAR All-Star Open (Josh Berry) | North Wilkesboro Speedway | |||
May 21 | NASCAR All-Star Race (Kyle Larson) | North Wilkesboro Speedway | |||
May 29 | Coca-Cola 600 (Ryan Blaney) | Charlotte Motor Speedway | |||
June 4 | Enjoy Illinois 300 (Kyle Busch) | World Wide Technology Raceway | |||
June 11 | Toyota/Save Mart 350 (Martin Truex Jr.) | Sonoma Raceway | |||
June 25 | Ally 400 (Ross Chastain) | Nashville Superspeedway | |||
July 2 | Grant Park 220 (Shane van Gisbergen) | Chicago Street Course | |||
July 9 | Quaker State 400 (William Byron) | Atlanta Motor Speedway | |||
July 16 | Crayon 301 (Martin Truex Jr.) | New Hampshire Motor Speedway | |||
July 23 | HighPoint.com (Denny Hamlin) | Pocono Raceway | |||
July 30 | Cook Out 400 (Chris Buescher) | Richmond Raceway | |||
Aug. 6 | FireKeepers Casino 400 (Chris Buescher) | Michigan International Speedway | |||
Aug. 13 | Verizon 200 at the Brickyard (Michael McDowell) | Speedway Road Course | |||
Aug. 20 | Go Bowling at the Glen (William Byron) | Watkins Glen International | |||
Aug. 26 | Coke Zero Sugar 400 | Daytona International Speedway | 7 p.m. | NBC | MRN |
NASCAR schedule 2023: Playoffs
(All times Eastern)
Date | Race | Track | Time | TV | Radio |
Sept. 3 | Southern 500 | Darlington Raceway | 6 p.m. | USA | MRN |
Sept. 10 | Hollywood Casino 400 | Kansas Speedway | 3 p.m. | USA | MRN |
Sept. 16 | Bass Pro Shops Night Race | Bristol Motor Speedway | 7:30 p.m. | USA | PRN |
Sept. 24 | AutoTrader EchoPark Automotive 400 | Texas Motor Speedway | 3:30 p.m. | USA | PRN |
Oct. 1 | YellaWood 500 | Talladega Superspeedway | 2 p.m. | NBC | MRN |
Oct. 8 | Bank of America Roval 400 | Charlotte Motor Speedway Roval | 2 p.m. | NBC | PRN |
Oct. 15 | South Point 400 | Las Vegas Motor Speedway | 2:30 p.m. | NBC | PRN |
Oct. 22 | NASCAR Cup Series Race at Homestead-Miami | Homestead-Miami Speedway | 2:30 p.m. | NBC | MRN |
Oct. 30 | Xfinity 500 | Martinsville Speedway | 2 p.m. | NBC | MRN |
Nov. 6 | NASCAR Cup Series Championship | Phoenix Raceway | 3 p.m. | NBC | MRN |
Fans in Canada can watch all NASCAR races on TSN.