What channel is Phillies vs. Diamondbacks on today? Time, TV schedule for Game 7 of 2023 NLCS
The Diamondbacks just won’t go away. Arizona made it into the playoffs in the final days of the regular season as the last wild card. All it has done since then is take down the Brewers, the Dodgers and taken the reigning NL champion Phillies to Game 7.
But while the Diamondbacks might have stunned the Philadelphia fans with a commanding 5-1 win in Game 6, they’re not on to the World Series just yet. And to get there, they’ll have to win a second straight game at Citizens Bank Park, which has the second-best home winning percentage in the playoffs since it opened in 2004.
Game 7 is shaping up to be another thrilling contest, pairing up Brandon Pfaadt from Arizona and Ranger Suarez from Philadelphia, the two starters from a narrow 2-1 Arizona victory in Game 3 of the 2023 NLCS.
MORE: Watch Diamondbacks vs. Phillies Game 7 live with Sling TV
Pfaadt, a rookie, has not looked the part of a pitcher in his first season in the majors. He had a 5.72 ERA in 19 games in the regular season, but in the playoffs, he’s pitched to a 2.13 ERA across 12.2 innings, including back-to-back scoreless starts against the Dodgers and the Phillies, with his outing against Philadelphia going 5.2 scoreless with only two hits and nine strikeouts.
Suarez has been a standout pitcher all season, after pitching to a 4.18 ERA in 125 innings during the regular season. This year in the playoffs, he’s been tremendous, having posted a stellar 0.64 ERA over 14 innings with 13 strikeouts and just seven hits. Against the Diamondbacks, he went 5.1 scoreless with three hits and a walk while striking out seven batters.
Hoping to watch the seventh game of the 2023 NLCS? Here’s all the information you need to watch the Diamondbacks take on the Phillies on Tuesday.
What channel is Phillies vs. Diamondbacks on today?
- Channel: TBS (U.S.) | Sportsnet (Canada)
- Live stream: Max, TBS app (with cable login), Sling TV (U.S.) | Sportsnet Now, Fubo (Canada)
TBS will be continuing with its coverage of the National League playoffs with the broadcast of Game X of the NLCS between the Diamondbacks and Phillies.
Baseball fans hoping to stream the NLCS can find it on the TBS app with a cable login. Viewers can also stream it on Max or on Sling TV.
Canadian baseball fans can find the game on Sportsnet. The game will also be streamed on Sportsnet Now or on Fubo, which offers a free trial.
Phillies vs. Diamondbacks Game 7 start time
- Date: Tuesday, Oct. 24
- First pitch time: 8:07 p.m. ET
The Diamondbacks and Phillies will continue their NLCS on Tuesday, Oct. 24, with first pitch set to be thrown out at 8:07 p.m. ET from Citizens Bank Park in Philadelphia.
The series will have had Games 1, 2, 6 and 7 in Philadelphia, while Games 3, 4 and 5 were played at Chase Field in Phoenix.
MLB playoff schedule, results
(All times Eastern)
American League
Wild Card
Date | Result |
Oct. 3 | Rangers 4, Rays 0 |
Oct. 3 | Twins 3, Blue Jays 1 |
Oct. 4 | Rangers 7, Rays 1 |
Oct. 4 | Twins 2, Blue Jays 0 |
Division Series
Date | Result |
Oct. 7 | TEX 3, BAL 2 (TEX, 1-0) |
Oct. 7 | HOU 6, MIN 4 (HOU, 1-0) |
Oct. 8 | TEX 11, BAL 8 (TEX, 2-0) |
Oct. 8 | MIN 6, HOU 2 (Tied, 1-1) |
Oct. 10 | HOU 9, MIN 1 (HOU, 2-1) |
Oct. 10 | TEX 7, BAL 1 (TEX wins 3-0) |
Oct. 11 | HOU 3, MIN 2 (HOU wins, 3-1) |
Championship Series
Date | Matchup | Start time (ET) | TV channel | Result |
Oct. 15 | Rangers at Astros | 8:15 p.m. | Fox | TEX 2, HOU 0 (TEX, 1-0) |
Oct. 16 | Rangers at Astros | 4:37 p.m. | Fox | TEX 5, HOU 4 (TEX, 2-0) |
Oct. 18 | Astros at Rangers | 8:03 p.m. | FS1 | HOU 8, TEX 5 (TEX, 2-1) |
Oct. 19 | Astros at Rangers | 8:03 p.m. | FS1 | HOU 10, TEX 3 (TIE, 2-2) |
Oct. 20 | Astros at Rangers | 7:07 p.m. | FS1 | HOU 5, TEX 4 (HOU, 3-2) |
Oct. 22 | Rangers at Astros | 8:03 p.m. | FS1 | TEX 9, HOU 2 (TIE, 3-3) |
Oct. 23 | Rangers at Astros | 8:03 p.m. | Fox | — |
*If necessary
National League
Wild card series
Date | Result |
Oct. 3 | Diamondbacks 6, Brewers 3 |
Oct. 3 | Phillies 3, Marlins 1 |
Oct. 4 | Diamondbacks 5, Brewers 2 |
Oct. 4 | Phillies 7, Marlins 1 |
Division Series
Date | Result |
Oct. 7 | PHI 3, ATL 0 (PHI, 1-0) |
Oct. 7 | ARI 11, LAD 2 (ARI, 1-0) |
Oct. 9 | ATL 5, PHI 4 (Tied 1-1) |
Oct. 9 | ARI 4, LAD 2 (ARI, 2-0) |
Oct. 11 | PHI 10, ATL 2 (PHI, 2-1) |
Oct. 11 | ARI 4, LAD 2 (ARI wins, 3-0) |
Oct. 12 | PHI 3, ATL 1 (PHI wins, 3-1) |
Championship Series
Date | Matchup | Start time (ET) | TV channel | Result |
Oct. 16 | Diamondbacks at Phillies | 8:07 p.m. | TBS | PHI 5, ARI 3 (PHI, 1-0) |
Oct. 17 | Diamondbacks at Phillies | 8:07 p.m. | TBS | PHI 10, ARI 0 (PHI, 2-0) |
Oct. 19 | Phillies at Diamondbacks | 7:07 p.m. | TBS | ARI 2, PHI 1 (PHI, 2-1) |
Oct. 20 | Phillies at Diamondbacks | 8:07 p.m. | TBS | ARI 6, PHI 5 (TIE, 2-2) |
Oct. 21 | Phillies at Diamondbacks | 8:07 p.m. | TBS | PHI 6, ARI 1 (PHI, 3-2) |
Oct. 23 | Diamondbacks at Phillies | 5:07 p.m. | TBS | ARI 5, PHI 1 (TIE, 3-3) |
Oct. 24 | Diamondbacks at Phillies | 8:07 p.m. | TBS | — |
*If necessary
World Series schedule
Date | Matchup | Start time (ET) | TV channel | Result |
Oct. 27 | League Champ 2 at Rangers | TBD | Fox | — |
Oct. 28 | League Champ 2 at Rangers | TBD | Fox | — |
Oct. 30 | Rangers at League Champ 2 | TBD | Fox | — |
Oct. 31 | Rangers at League Champ 2 | TBD | Fox | — |
Nov. 1 | Rangers at League Champ 2* | TBD | Fox | — |
Nov. 3 | League Champ 2 at Rangers* | TBD | Fox | — |
Nov. 4 | League Champ 2 at Rangers* | TBD | Fox | — |
*If necessary